Bayonet Circular Connector, PM4 Series
The PM4 series are domestically developed bayonet-type circular electrical connectors designed as equivalents to the Russian РБМ4 standard. They comply with the Russian technical specification ГЕО.364.196ТУ and are intended for AC and DC electrical circuit connections.
Specifications
| Operating Temperature | -60 °C to +100 °C |
| Vibration | 1 to 2000 Hz, 30 g |
| Mechanical Shock | Repetitive: 40 g |
| Contact Resistance | ø 1.0 mm: ≤ 5.0 mΩ ø 1.5 mm: ≤ 2.5 mΩ ø 2.0 mm: ≤ 1.6 mΩ |
| Dielectric Withstanding Voltage | ≥ 1850 V |
| Insulation Resistance | ≥ 1000 MΩ |
| Operational Life | ≥ 1000 hours |
| Mating cycles | 1000 cycles |
| Standards | ГЕО.364.196ТУ, 3Е0204063JT |
Contact Specification
| Contact Arrangement | Current Rating per Contact (A) | Operating Voltage (V) | Mating Force (kgf) |
| 7-1 | 5.8 | 560 | 0.25 |
| 4-2 | 12.5 | 560 | 0.25 |
| 10-2 | 8.3 | 560 | 0.30 |
| 24-1 | 4.2 | 560 | 0.35 |
| 19-2 | 5.8 | 560 | 0.35 |
| 32-1 | 3.32 | 560 | 0.35 |
| 24-2 | 6.0 | 560 | 0.40 |
| 50-7 | 3.6 / 5.1 | 560 | 0.60 |
| 50-9 | 4.5 / 7.0 | 700 | 0.60 |
| 55-2 | 5.1 | 560 | 0.90 |
Features
- PM4 series circular connectors deliver stable electrical performance for AC and DC circuits in industrial applications.
- Thanks to the bayonet locking structure, connection is quick and mechanical mating remains secure.
High Wood works with customers across Asia, Europe, the Americas, and other international markets, building long-term partnerships with more than 200 companies worldwide, including Klemsan (Turkey), CPE (Italy), and SUNGJIN (Korea). Backed by over 10 years of experience in the connector industry, we have an R&D team that focuses on practical engineering work, from electrical connector design and structural optimization to detailed drawings, helping customers move smoothly from development to mass production.
